Data Export - Research Data Set (questionnaire-based)
Research Data Set (questionnaire-based)
Generated by the Bulk Data Export system
Research data collected at a given institute broken out by question. Extra columns will be present based on measures taken.
| Property | Name | Field Type | Notes |
|
| questionnaireResponseId | Questionnaire Response ID | identifier |
|
|
| questionnaireStatus | Questionnaire Status | enum |
registered | partial | preliminary | final
|
|
| subjectMrn | Subject MRN | identifier | Patient |
|
| subjectLegalFirstName | Subject Legal First Name | string |
|
|
| subjectLegalLastName | Subject Legal Last Name | string |
|
|
| subjectLegalName | Subject Legal Name | string |
|
|
| subjectPreferredFirstName | Subject Preferred First Name | string |
|
|
| subjectPreferredLastName | Subject Preferred Last Name | string |
|
|
| subjectPreferredName | Subject Preferred Name | string |
|
|
| subjectPreferredPronouns | Subject Preferred Pronouns | string |
|
|
| subjectGender | Subject Gender | string |
|
|
| subjectDob | Subject DOB | date |
|
|
| subjectBirthYear | Subject Birth Year | date |
|
|
| subjectMirahId | Subject Mirah ID | identifier |
ID of the patient or related person
|
|
| organizationId | Organization ID | Identifier |
|
|
| organizationName | Organization Name | string |
|
|
| appointmentDate | Appointment Date | timestamp |
|
|
| appointmentLocalDate | Appointment Local Date | timestamp |
|
|
| practitionerID | Practitioner ID | identifier |
|
|
| practitionerName | Practitioner Name | string |
|
|
| begunDate | Begun Date | timestamp |
|
|
| completionDate | Completion Date | timestamp |
|
|
| daysFromIntake | Days From Intake | string | Field inactive. Will always return 0. | |
| sessionNumber | Session Number | string |
|
|
| performerFirstName | Performer First Name | string |
|
|
| performerLastName | Performer Last Name | string |
|
|
| performerRelation | Performer Relation | enum |
patient | provider | guardian | teacher | mother | father | child
|
|
| [scales] |
|
|
|
|