Data Export - Contact Details Quality
Contact Details Quality
Generated by the Bulk Data Export system
A list of all patients and related persons at a given institute and whether the minimum contact information is available for those individuals
| Property | Name | Field Type | Notes |
| patientId | Patient ID | Identifier | Patient |
| episodeOfCareId | Episode of Care ID | Identifier | |
| organizationName | Organization Name | string | |
| clientFirstName | Client First Name | string | |
| clientLastName | Client Last Name | string | |
| clientMissingContactDetails | Client Missing Contact Details | boolean | If a patient has either a phone number or email this will be TRUE TRUE | FALSE |
| clientEmail | Client Email | string | |
| clientPhoneNumber | Client Phone Number | string | |
| clientAgeBracket | Client Age Bracket | enum | See Below |
| providerFirstName | Provider First Name | string | |
| providerLastName | Provider Last Name | string | |
| childMissingCaregiver | Child Missing Caregiver | boolean |
For any patient that is in the Client Age Bracket of "child" this field indicates whether they missing a caregiver.
TRUE | FALSE |
| caregiverRelationship | Caregiver Relationship | enum | guardian | teacher | mother | father | child |
| caregiverFirstName | Caregiver First Name | string | |
| caregiverLastName | Caregiver Last Name | string | |
| caregiverEmail | Caregiver Email | ||
| caregiverPhoneNumber |
Caregiver Phone Number
|
Mirah will group categories of people into specific age brackets. The breakdown of that is:
| Category | Age |
| child | < 10 |
| adolescent | < 17 |
| adult | < 65 |
| unknown | NULL |
| senior | 65+ |